<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capstone CrossFit</title>
	<atom:link href="http://capstonecrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capstonecrossfit.com</link>
	<description>Achieve your peak fitness</description>
	<lastBuildDate>Fri, 18 May 2012 14:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WOD: Friday 5/18 The Air Force WOD</title>
		<link>http://capstonecrossfit.com/2012/05/18/wod-friday-518-the-air-force-wod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-friday-518-the-air-force-wod</link>
		<comments>http://capstonecrossfit.com/2012/05/18/wod-friday-518-the-air-force-wod/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:18:54 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Max Effort]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[thrusters]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=5498</guid>
		<description><![CDATA[Capstone WOD The Air Force WOD For Time: 20 Thrusters, (95/65) 20 Sumo Deadlift High-pulls, (95/65) 20 Push Jerks, (95/65) 20 Overhead Squats, (95/65) 20 Front Squats, (95/65) Each athlete must do four burpees at the beginning of every minute before moving on to the barbell work. The athlete is allowed to move to the <a href="http://capstonecrossfit.com/2012/05/18/wod-friday-518-the-air-force-wod/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-GAMES-2012-Week-3-251.jpg" rel="shadowbox[sbpost-5498];player=img;"><img class="alignleft size-medium wp-image-5226" title="CAPSTONE CROSSFIT GAMES 2012 Week 3-251" src="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-GAMES-2012-Week-3-251-200x300.jpg" alt="" width="200" height="300" /></a>Capstone WOD</strong></span><br />
<strong>The Air Force WOD</strong><br />
For Time:<br />
20 Thrusters, (95/65)<br />
20 Sumo Deadlift High-pulls, (95/65)<br />
20 Push Jerks, (95/65)<br />
20 Overhead Squats, (95/65)<br />
20 Front Squats, (95/65)</p>
<p>Each athlete must do four burpees at the beginning of every minute before moving on to the barbell work. The athlete is allowed to move to the next barbell skill once an he/she has completed all 20 reps. If the minute clock beeps during a repetition the athlete will complete their rep and then start their four burpees. There is a 20 minute cap.</p>
<p>Post total time.</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>Clean Pull 3-3-3</strong><br />
Clean Pull 3-3-3</p>
<p><strong>Power Clean 2-2-2</strong><br />
Power Clean &#8211; 2,2,2; rest 5 min between sets</p>
<p><strong>Hang Squat Clean 1-1-1</strong><br />
Hang Squat Clean 1-1-1</p>
<p><strong>Power Cleans, Jerks, Double Unders</strong><br />
Every minute on the minute for 15 minutes: 2 Power Cleans<br />
1 Jerk<br />
15 Double-unders<br />
*20 Burpees for each round not completed immediately after the 15 minutes.</p>
<p>Post loads used and number of penalty burpees.</p>
<p><strong>Handstand Push Up (Strict)s, Handstand Push Up With Kips</strong><br />
5 rounds of:<br />
5 Handstand Push Up (Strict)s<br />
5 Handstand Push Up With Kips</p>
<p>This is not a timed workout.</p>
<p><span style="text-decoration: underline;"><strong>Capstone CrossFit Gymnastics WOD</strong></span><br />
<strong>Chelsea</strong><br />
Set up before a clock, and every minute on the minute perform 5 pull-ups, 10 push-ups, and 15 squats. Can you continue for thirty minutes? Twenty minutes? How about 10? Post results to comments. If you fall behind the clock keep going for thirty minutes and see how many rounds you can complete.</p>
<p>If you&#8217;ve finished the workout before this time add +1 to each exercise, i.e., 6 pull-ups, 11 push-ups, and 16 squats each minute, and see if you can go the full thirty minutes.</p>
<p><strong>Coach&#8217;s Notes</strong><br />
Kipping Week</p>
<p><strong>Skill of the day</strong><br />
Butterfly Pullups</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/05/18/wod-friday-518-the-air-force-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Thursday 5/17 Push Press 1-1-1-1-1-1-1</title>
		<link>http://capstonecrossfit.com/2012/05/17/wod-thursday-517-push-press-1-1-1-1-1-1-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-thursday-517-push-press-1-1-1-1-1-1-1</link>
		<comments>http://capstonecrossfit.com/2012/05/17/wod-thursday-517-push-press-1-1-1-1-1-1-1/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:45:59 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Max Effort]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[rowing]]></category>
		<category><![CDATA[treat]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=5494</guid>
		<description><![CDATA[Capstone WOD Push Press 1-1-1-1-1-1-1 Push Press 1-1-1-1-1-1-1 Treat Max Effort 500m Row For Time: 500 m Row Post total time.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-GAMES-2012-Week-3-305.jpg" rel="shadowbox[sbpost-5494];player=img;"><img class="alignleft size-medium wp-image-5264" title="CAPSTONE CROSSFIT GAMES 2012 Week 3-305" src="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-GAMES-2012-Week-3-305-200x300.jpg" alt="" width="200" height="300" /></a>Capstone WOD</strong></span><br />
<strong>Push Press 1-1-1-1-1-1-1</strong><br />
Push Press 1-1-1-1-1-1-1</p>
<p><span style="text-decoration: underline;"><strong>Treat</strong></span><br />
<strong>Max Effort 500m Row</strong><br />
For Time:<br />
500 m Row</p>
<p>Post total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/05/17/wod-thursday-517-push-press-1-1-1-1-1-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Wednesday 5/16 Runs, Burpees</title>
		<link>http://capstonecrossfit.com/2012/05/16/wod-wednesday-516-runs-burpees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-wednesday-516-runs-burpees</link>
		<comments>http://capstonecrossfit.com/2012/05/16/wod-wednesday-516-runs-burpees/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:16:57 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sit-ups]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=5491</guid>
		<description><![CDATA[Capstone WOD Runs, Burpees As many rounds as possible in 15 mins of: 250 m Run 15 Burpees Post total rounds. Team Capstone WOD Deadlift x 16 One rep every 30 seconds for 8 minutes Tabata Deadlifts, Burpees 8 rounds for max reps: Deadlifts (275/185), 20 seconds Rest 10 seconds Burpees, 20 seconds Rest 10 <a href="http://capstonecrossfit.com/2012/05/16/wod-wednesday-516-runs-burpees/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-LUBBOCK-February-2012-21-2.jpg" rel="shadowbox[sbpost-5491];player=img;"><img class="alignleft size-medium wp-image-4962" title="CAPSTONE CROSSFIT LUBBOCK February 2012-21-2" src="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-LUBBOCK-February-2012-21-2-300x200.jpg" alt="" width="300" height="200" /></a>Capstone WOD</strong></span><br />
<strong>Runs, Burpees</strong><br />
As many rounds as possible in 15 mins of:<br />
250 m Run<br />
15 Burpees</p>
<p>Post total rounds.</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>Deadlift x 16</strong><br />
One rep every 30 seconds for 8 minutes</p>
<p><strong>Tabata Deadlifts, Burpees</strong><br />
8 rounds for max reps:<br />
Deadlifts (275/185), 20 seconds<br />
Rest 10 seconds<br />
Burpees, 20 seconds<br />
Rest 10 seconds</p>
<p><strong>L Sits</strong><br />
Hold an L-sit for a total of 2:30 (parallettes)</p>
<p><span style="text-decoration: underline;"><strong>Capstone CrossFit Gymnastics WOD</strong></span><br />
<strong>Diannie</strong><br />
5 rounds for time of:<br />
30 Double Unders<br />
30 Sit-up (abmat)s<br />
9 Deadlifts<br />
9 Handstand Push-ups</p>
<p>Post total time.</p>
<p><strong>Coach&#8217;s Notes</strong><br />
Kipping Week</p>
<p><strong>Skill of the day</strong><br />
Kipping Handstand Push-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/05/16/wod-wednesday-516-runs-burpees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Tuesday 5/15 Runs, Power Cleans, Pull-ups</title>
		<link>http://capstonecrossfit.com/2012/05/15/wod-tuesday-515-runs-power-cleans-pull-ups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-tuesday-515-runs-power-cleans-pull-ups</link>
		<comments>http://capstonecrossfit.com/2012/05/15/wod-tuesday-515-runs-power-cleans-pull-ups/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:59:10 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Max Effort]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=5488</guid>
		<description><![CDATA[Capstone WOD Runs, Power Cleans, Pull-ups 3 rounds for time of: 400 m Run 21 Power Cleans 95 lbs 12 Pull-ups Post total time. Team Capstone WOD Snatch Grip Push Press (behind neck) 3-3-3-3-3 Snatch Grip Push Press (behind neck) 3-3-3-3-3 Rack Jerk 1-1-1-1-1 Rack Jerk Sumo Deadlift High-pull, Push Jerk 21-18-15-12-9-6 and 3 rep <a href="http://capstonecrossfit.com/2012/05/15/wod-tuesday-515-runs-power-cleans-pull-ups/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-GAMES-2012-Week-3-256.jpg" rel="shadowbox[sbpost-5488];player=img;"><img class="alignleft size-medium wp-image-5231" title="CAPSTONE CROSSFIT GAMES 2012 Week 3-256" src="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-GAMES-2012-Week-3-256-200x300.jpg" alt="" width="200" height="300" /></a>Capstone WOD</strong></span><br />
<strong>Runs, Power Cleans, Pull-ups</strong><br />
3 rounds for time of:<br />
400 m Run<br />
21 Power Cleans 95 lbs<br />
12 Pull-ups</p>
<p>Post total time.</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>Snatch Grip Push Press (behind neck) 3-3-3-3-3</strong><br />
Snatch Grip Push Press (behind neck) 3-3-3-3-3</p>
<p><strong>Rack Jerk 1-1-1-1-1</strong><br />
Rack Jerk</p>
<p><strong>Sumo Deadlift High-pull, Push Jerk</strong><br />
21-18-15-12-9-6 and 3 rep rounds of:<br />
Sumo deadlift high-pull, 75 pounds<br />
Push jerk, 75 pounds</p>
<p>Post total time.</p>
<p><strong>Max Effort Handstand Hold x3</strong><br />
3 rounds for time of:<br />
Max Effort Handstand Hold</p>
<p>Post total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/05/15/wod-tuesday-515-runs-power-cleans-pull-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Monday 5/14 &#8220;Air Force Karen&#8221;</title>
		<link>http://capstonecrossfit.com/2012/05/14/wod-monday-514-air-force-karen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-monday-514-air-force-karen</link>
		<comments>http://capstonecrossfit.com/2012/05/14/wod-monday-514-air-force-karen/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:37:44 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Max Effort]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Wall Balls]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=5485</guid>
		<description><![CDATA[Capstone WOD &#8220;Air Force Karen&#8221; For Time: 150 Wall Balls 20/14 lbs Every minute on the minute do 4 burpees Post total time. Team Capstone WOD Back Squat 1-1-1-1-1-1-1 Back Squat 1-1-1-1-1-1-1 Heavy Thrusters, Muscle-ups Three rounds, 9-6-and 3 reps, for time of: 165 pound barbell Thrusters Muscle-Up Post total time. Toes Through Rings, Box <a href="http://capstonecrossfit.com/2012/05/14/wod-monday-514-air-force-karen/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/September-11-WOD-24.jpg" rel="shadowbox[sbpost-5485];player=img;"><img class="alignleft size-medium wp-image-4626" title="September 11 WOD -24" src="http://capstonecrossfit.com/wp-content/uploads/September-11-WOD-24-300x200.jpg" alt="" width="300" height="200" /></a>Capstone WOD</strong></span><br />
<strong>&#8220;Air Force Karen&#8221;</strong><br />
For Time:<br />
150 Wall Balls 20/14 lbs<br />
Every minute on the minute do 4 burpees</p>
<p>Post total time.</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>Back Squat 1-1-1-1-1-1-1</strong><br />
Back Squat 1-1-1-1-1-1-1</p>
<p><strong>Heavy Thrusters, Muscle-ups</strong><br />
Three rounds, 9-6-and 3 reps, for time of:<br />
165 pound barbell Thrusters<br />
Muscle-Up</p>
<p>Post total time.</p>
<p><strong>Toes Through Rings, Box Jump (30 in.)s</strong><br />
5 rounds of:<br />
15 Toes Through Rings<br />
10 Box Jump (30 in.)s</p>
<p>This is not a timed workout.</p>
<p><span style="text-decoration: underline;"><strong>Capstone CrossFit Gymnastics WOD</strong></span><br />
<strong>Toes-to-Bars, Rope Climbs, Plank Holds, Double Unders, Box Jump (24 in.)s, etc.</strong><br />
3 Rounds for reps of:</p>
<p>Toes-to-Bar<br />
Rope Climb<br />
Plank Hold<br />
Double Under<br />
Box Jumps<br />
Ground to Overheads (95/65)<br />
Rest</p>
<p>1 minute at each exercise. Every time you come out of the plank hold, subtract 10 reps from your total score. Post total reps.</p>
<p><strong>Coach&#8217;s Notes</strong><br />
Kipping Week</p>
<p><strong>Skill of the day</strong><br />
Kipping Toes-to-Bar</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/05/14/wod-monday-514-air-force-karen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Friday 5/11 Mary</title>
		<link>http://capstonecrossfit.com/2012/05/11/wod-friday-511-mary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-friday-511-mary</link>
		<comments>http://capstonecrossfit.com/2012/05/11/wod-friday-511-mary/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:24:48 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Max Effort]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=5481</guid>
		<description><![CDATA[Capstone WOD Mary Complete as many rounds in 20 minutes as you can of: 5 Handstand Push-ups 10 One legged squats, alternating 15 Pull-ups Team Capstone WOD Clean &#38; Jerk 1-1-1-1-1-1-1 Seven rounds of one rep each of clean and jerk. Grace 135 pound Clean and Jerk, 30 reps Use 95 pounds, 65 pounds or <a href="http://capstonecrossfit.com/2012/05/11/wod-friday-511-mary/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-GAMES-2012-Week-3-225.jpg" rel="shadowbox[sbpost-5481];player=img;"><img class="alignleft size-medium wp-image-5201" title="CAPSTONE CROSSFIT GAMES 2012 Week 3-225" src="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-GAMES-2012-Week-3-225-300x200.jpg" alt="" width="300" height="200" /></a>Capstone WOD</strong></span><br />
<strong>Mary</strong><br />
Complete as many rounds in 20 minutes as you can of:<br />
5 Handstand Push-ups<br />
10 One legged squats, alternating<br />
15 Pull-ups</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>Clean &amp; Jerk 1-1-1-1-1-1-1</strong><br />
Seven rounds of one rep each of clean and jerk.</p>
<p><strong>Grace</strong><br />
135 pound Clean and Jerk, 30 reps</p>
<p>Use 95 pounds, 65 pounds or broomstick as needed and post total time.</p>
<p><strong>Burpee Box Jump Overs</strong><br />
For Time:<br />
30 Burpee Box Jump Overs</p>
<p>Post total time.</p>
<p><span style="text-decoration: underline;"><strong>Capstone CrossFit Gymnastics WOD</strong></span><br />
<strong>Medicine Ball Burpee Broad Jumps, Walking Lunges, Handstand Walks, Rests</strong><br />
Post total distance for:<br />
3 min Medicine Ball Burpee Broad Jumps (20/14)<br />
2 min Walking Lunges<br />
1 min Handstand Walk (starting on wall)<br />
Rest 2 min<br />
3 min Handstand Walk (starting on wall)<br />
2 min Medicine Ball Burpee Broad Jumps (20/14)<br />
1 min Walking Lunge<br />
Rest 2 min<br />
3 min Walking Lunge<br />
2 min Handstand Walk (starting on wall)<br />
1 min Medicine Ball Burpee Broad Jump (20/14)</p>
<p><strong>Coach&#8217;s Notes</strong><br />
Handstand Week</p>
<p><strong>Skill of the day</strong><br />
Handstand Walk</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/05/11/wod-friday-511-mary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Thursday 5/10 Thruster 1-1-1-1-1-1-1 and Treat</title>
		<link>http://capstonecrossfit.com/2012/05/10/wod-thursday-510-thruster-1-1-1-1-1-1-1-and-treat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-thursday-510-thruster-1-1-1-1-1-1-1-and-treat</link>
		<comments>http://capstonecrossfit.com/2012/05/10/wod-thursday-510-thruster-1-1-1-1-1-1-1-and-treat/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:09 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Endurance Box]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Max Effort]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[thrusters]]></category>
		<category><![CDATA[treat]]></category>
		<category><![CDATA[Wall Balls]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=5477</guid>
		<description><![CDATA[Capstone WOD Thruster 1-1-1-1-1-1-1 Thruster 1-1-1-1-1-1-1 reps Post loads. Treat 1/2 Karen For Time: 75 Wall Balls 20 lbs Post total time. Endurance Box WOD 10 x 200 m (run) Run: 10&#215;200 meters. Rest 90 secs between intervals.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-GAMES-2012-Week-3-304.jpg" rel="shadowbox[sbpost-5477];player=img;"><img class="alignleft size-medium wp-image-5263" title="CAPSTONE CROSSFIT GAMES 2012 Week 3-304" src="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-GAMES-2012-Week-3-304-300x200.jpg" alt="" width="300" height="200" /></a>Capstone WOD</strong></span><br />
<strong>Thruster 1-1-1-1-1-1-1</strong><br />
Thruster 1-1-1-1-1-1-1 reps</p>
<p>Post loads.</p>
<p><span style="text-decoration: underline;"><strong>Treat</strong></span><br />
<strong>1/2 Karen</strong><br />
For Time:<br />
75 Wall Balls 20 lbs</p>
<p>Post total time.</p>
<p><span style="text-decoration: underline;"><strong>Endurance Box WOD</strong></span><br />
<strong>10 x 200 m (run)</strong><br />
Run: 10&#215;200 meters. Rest 90 secs between intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/05/10/wod-thursday-510-thruster-1-1-1-1-1-1-1-and-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Wednesday 5/9 Kettlebell Swings, Double Unders, Sit-ups</title>
		<link>http://capstonecrossfit.com/2012/05/09/wod-wednesday-59-kettlebell-swings-double-unders-sit-ups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-wednesday-59-kettlebell-swings-double-unders-sit-ups</link>
		<comments>http://capstonecrossfit.com/2012/05/09/wod-wednesday-59-kettlebell-swings-double-unders-sit-ups/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:43:47 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[Kettlebell swings]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Max Effort]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[sit-ups]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=5472</guid>
		<description><![CDATA[Capstone WOD Kettlebell Swings, Double Unders, Sit-ups (abmat) 3 rounds for time of: 50 Kettlebell Swings 1.5 pood 100 Double Unders 50 Sit-up (abmat)s Post total time. Team Capstone WOD Deadlift 10RM Deadlift 10RM Diane 21-15-9 reps for time of: 225 pound Deadlift Handstand push-ups Post total time. Inverted Burpees, Strict Toes To Bars For <a href="http://capstonecrossfit.com/2012/05/09/wod-wednesday-59-kettlebell-swings-double-unders-sit-ups/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/Capstone-Crossfit-10-1115.jpg" rel="shadowbox[sbpost-5472];player=img;"><img class="alignleft size-medium wp-image-4602" title="Capstone Crossfit 10-1115" src="http://capstonecrossfit.com/wp-content/uploads/Capstone-Crossfit-10-1115-200x300.jpg" alt="" width="200" height="300" /></a>Capstone WOD</strong></span><br />
<strong>Kettlebell Swings, Double Unders, Sit-ups (abmat)</strong><br />
3 rounds for time of:<br />
50 Kettlebell Swings 1.5 pood<br />
100 Double Unders<br />
50 Sit-up (abmat)s</p>
<p>Post total time.</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>Deadlift 10RM</strong><br />
Deadlift 10RM</p>
<p><strong>Diane</strong><br />
21-15-9 reps for time of:<br />
225 pound Deadlift<br />
Handstand push-ups</p>
<p>Post total time.</p>
<p><strong>Inverted Burpees, Strict Toes To Bars</strong><br />
For 10 minutes:<br />
5 Inverted Burpees<br />
10 Strict Toes To Bars</p>
<p>This is not a scored workout.</p>
<p><strong><span style="text-decoration: underline;">Capstone CrossFit Gymnastics WOD</span></strong><br />
<strong> Press To Shoulder Stands, Hang Power Cleans, Press To Handstands, Push Presses</strong><br />
20 minutes of work for quality:<br />
4 Press To Shoulder Stands<br />
8 Hang Power Cleans (body weight)<br />
4 Press To Handstands<br />
8 Push Presses (body weight)</p>
<p>This is not a timed workout.</p>
<p><strong>Coach&#8217;s Notes</strong><br />
Handstand Week</p>
<p><strong>Skill of the day</strong><br />
Press to shoulder stand/handstand</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/05/09/wod-wednesday-59-kettlebell-swings-double-unders-sit-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Tuesday 5/8 Randy</title>
		<link>http://capstonecrossfit.com/2012/05/08/wod-tuesday-58-randy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-tuesday-58-randy</link>
		<comments>http://capstonecrossfit.com/2012/05/08/wod-tuesday-58-randy/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:58:35 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Endurance Box]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Max Effort]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sit-ups]]></category>
