<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capstone CrossFit</title>
	<atom:link href="http://capstonecrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capstonecrossfit.com</link>
	<description>Achieve your peak fitness</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WOD: Wednesday 2/22 Burpee Box Jumps, Wall Balls</title>
		<link>http://capstonecrossfit.com/2012/02/22/wod-wednesday-222-burpee-box-jumps-wall-balls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-wednesday-222-burpee-box-jumps-wall-balls</link>
		<comments>http://capstonecrossfit.com/2012/02/22/wod-wednesday-222-burpee-box-jumps-wall-balls/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:09:09 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Wall Balls]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=4772</guid>
		<description><![CDATA[Capstone WOD Burpee Box Jumps, Wall Balls As many rounds as possible in 15 mins of: 7 Burpee Box Jumps 21 Wall Balls 20 lbs Post total rounds. Team Capstone WOD Karen For time: 150 Wallball shots, 20 pound ball Capstone CrossFit Gymnastics WOD Back Levers, Handstand Shoulder Touches, Kettlebell Walking Lunges 4 rounds for <a href="http://capstonecrossfit.com/2012/02/22/wod-wednesday-222-burpee-box-jumps-wall-balls/#more-4772'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/September-11-WOD-311.jpg" rel="shadowbox[sbpost-4772];player=img;"><img class="alignleft size-medium wp-image-4644" title="September 11 WOD -311" src="http://capstonecrossfit.com/wp-content/uploads/September-11-WOD-311-300x200.jpg" alt="" width="300" height="200" /></a>Capstone WOD</strong></span><br />
<strong>Burpee Box Jumps, Wall Balls</strong><br />
As many rounds as possible in 15 mins of:<br />
7 Burpee Box Jumps<br />
21 Wall Balls 20 lbs</p>
<p>Post total rounds.</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>Karen</strong><br />
For time:<br />
150 Wallball shots, 20 pound ball</p>
<p><span style="text-decoration: underline;"><strong>Capstone CrossFit Gymnastics WOD</strong></span><br />
<strong>Back Levers, Handstand Shoulder Touches, Kettlebell Walking Lunges</strong><br />
4 rounds for quality of:<br />
5 Back Levers<br />
25 Handstand Shoulder Touches<br />
50 ft Kettlebell Walking Lunge 44 lbs</p>
<p>This is not a timed workout.</p>
<p><strong>Skill of the day</strong><br />
Back Levers</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/02/22/wod-wednesday-222-burpee-box-jumps-wall-balls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Tuesday 2/21 Mary (Alternative)</title>
		<link>http://capstonecrossfit.com/2012/02/21/wod-tuesday-221-mary-alternative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-tuesday-221-mary-alternative</link>
		<comments>http://capstonecrossfit.com/2012/02/21/wod-tuesday-221-mary-alternative/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:45:05 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=4768</guid>
		<description><![CDATA[Capstone WOD Mary (Alternative) As many rounds as possible in 20 minutes of: 5 Pull-ups 10 Handstand Push-ups 15 Pistols Post total rounds. Team Capstone WOD &#8220;Geoff&#8217;s Birthday Wod&#8221; For Time: 800 m Run 9 Muscle-ups 9 Clean &#38; Jerks 135 lbs 7 Muscle-ups 7 Clean &#38; Jerks 135 lbs 5 Muscle-ups 5 Clean &#38; <a href="http://capstonecrossfit.com/2012/02/21/wod-tuesday-221-mary-alternative/#more-4768'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/September-11-WOD-314.jpg" rel="shadowbox[sbpost-4768];player=img;"><img class="alignleft size-medium wp-image-4647" title="September 11 WOD -314" src="http://capstonecrossfit.com/wp-content/uploads/September-11-WOD-314-300x200.jpg" alt="" width="300" height="200" /></a>Capstone WOD</strong></span><br />
<strong>Mary (Alternative)</strong><br />
As many rounds as possible in 20 minutes of:<br />
5 Pull-ups<br />
10 Handstand Push-ups<br />
15 Pistols</p>
<p>Post total rounds.</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>&#8220;Geoff&#8217;s Birthday Wod&#8221;</strong><br />
For Time:<br />
800 m Run<br />
9 Muscle-ups<br />
9 Clean &amp; Jerks 135 lbs<br />
7 Muscle-ups<br />
7 Clean &amp; Jerks 135 lbs<br />
5 Muscle-ups<br />
5 Clean &amp; Jerks 135 lbs<br />
800 m Run</p>
<p>Post total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/02/21/wod-tuesday-221-mary-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Monday 2/20 Sumo Deadlift High-Pulls, Thrusters</title>
		<link>http://capstonecrossfit.com/2012/02/20/wod-monday-220-sumo-deadlift-high-pulls-thrusters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-monday-220-sumo-deadlift-high-pulls-thrusters</link>
		<comments>http://capstonecrossfit.com/2012/02/20/wod-monday-220-sumo-deadlift-high-pulls-thrusters/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:04:41 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[AMRAP]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[thrusters]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=4764</guid>
		<description><![CDATA[Capstone WOD Sumo Deadlift High-pulls, Thrusters 5 rounds for time of: 15 Sumo Deadlift High-pulls 75 lbs 15 Thrusters 75 lbs Post total time. Team Capstone WOD Deadlifts, Handstand Push-ups, Box Jump (24 in.)s 7 rounds for time of: 3 Deadlifts (315 # M / 185-195 F 6 Handstand Push-ups 9 Box Jump (24 in.)s <a href="http://capstonecrossfit.com/2012/02/20/wod-monday-220-sumo-deadlift-high-pulls-thrusters/#more-4764'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/Capstone-Crossfit-August-Open-Gym17.jpg" rel="shadowbox[sbpost-4764];player=img;"><img class="alignleft size-medium wp-image-3841" title="Capstone Crossfit August Open Gym17" src="http://capstonecrossfit.com/wp-content/uploads/Capstone-Crossfit-August-Open-Gym17-200x300.jpg" alt="" width="200" height="300" /></a>Capstone WOD</strong></span><br />
<strong>Sumo Deadlift High-pulls, Thrusters</strong><br />
5 rounds for time of:<br />
15 Sumo Deadlift High-pulls 75 lbs<br />
15 Thrusters 75 lbs</p>
<p>Post total time.</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>Deadlifts, Handstand Push-ups, Box Jump (24 in.)s</strong><br />
7 rounds for time of:<br />
3 Deadlifts (315 # M / 185-195 F<br />
6 Handstand Push-ups<br />
9 Box Jump (24 in.)s</p>
<p>Post total time.</p>
<p><strong>Coach&#8217;s Notes</strong><br />
Deadlift (315/205), Box Jump (24/20&#8243;). Absolutely NO INJURIES! If you cannot do the prescribed weight with great form, scale down!</p>
<p><strong>Cindy &#8211; 10 rounds</strong><br />
Complete 10 rounds of &#8220;Cindy&#8221; as quickly as possible&#8230;.(15 minute time cap)<br />
1 round is:<br />
5 Pull-ups<br />
10 Push-ups<br />
15 Air Squats</p>
<p>Post total time.</p>
<p><span style="text-decoration: underline;">Capstone CrossFit Gymnastics WOD</span><br />
<strong>Burpees, Jumping Alternating Lunges, Double Unders, Shuttle Runs</strong><br />
Eight rounds for time of:<br />
10 Burpees<br />
15 Jumping alternating lunges<br />
20 Double-unders<br />
25 yard Shuttle sprint (5 x 5 yards)<br />
Rest 90 seconds</p>
<p>Post total time.</p>
<p><strong>Skill of the day</strong><br />
Double Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/02/20/wod-monday-220-sumo-deadlift-high-pulls-thrusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Games Open at Capstone</title>
		<link>http://capstonecrossfit.com/2012/02/18/crossfit-games-open-at-capstone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crossfit-games-open-at-capstone</link>
		<comments>http://capstonecrossfit.com/2012/02/18/crossfit-games-open-at-capstone/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:16:01 +0000</pubDate>
		<dc:creator>Jason Brandiger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=4759</guid>
		<description><![CDATA[The CrossFit Games OPEN is here, and you are invited.  What are the CrosFit Games?  The CrossFit Games are an annual, world-wide competition to determine the Fittest on Earth.  The CrossFit Games season consists of three stages of competition beginning with the CrossFit Games Open, followed by the CrossFit Games Regionals, and concluding with the <a href="http://capstonecrossfit.com/2012/02/18/crossfit-games-open-at-capstone/#more-4759'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4761" title="capstone-games-head" src="http://capstonecrossfit.com/wp-content/uploads/capstone-games-head.jpg" alt="" width="600" height="162" /></p>
<p>The CrossFit Games OPEN is here, and you are invited.  What are the CrosFit Games?  The CrossFit Games are an annual, world-wide competition to determine the Fittest on Earth.  The CrossFit Games season consists of three stages of competition beginning with the CrossFit Games Open, followed by the CrossFit Games Regionals, and concluding with the 2012 CrossFit Games.  Last year, a team from Capstone CrossFit qualified for Regionals and ended up placing 9<sup>th</sup> overall in the Southwest Regional team division.  In 2012, the CrossFit Games Open starts here.</p>
<p>&nbsp;</p>
<p>During the Open, any athlete can participate in the 5 weeks of workouts to try and win a spot at the CrossFit Regional competition.  To validate your workout, athletes must either video their performance and upload it to the CrossFit Games site, or they can visit an official CrossFit affiliate and have the gym validate their performance.  CAPSTONE CROSSFIT is hosting an open time each Saturday at 12:00 noon where we will validate scores for free!</p>
<p>&nbsp;</p>
<p>If you want to participate in the Open, you can register on the CrossFit Games site here: <a href="http://games.crossfit.com/" target="_blank">games.crossfit.com</a>.  The official rules as well as other important information are available on the site.  If you have any questions please email us at <a href="mailto:info@capstonecrossfit.com" target="_blank">info@capstonecrossfit.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/02/18/crossfit-games-open-at-capstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Friday 2/17 Double Unders, Burpees</title>
		<link>http://capstonecrossfit.com/2012/02/17/wod-friday-217-double-unders-burpees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-friday-217-double-unders-burpees</link>
		<comments>http://capstonecrossfit.com/2012/02/17/wod-friday-217-double-unders-burpees/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:41:49 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[Double Under]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[Kettlebell swings]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=4753</guid>
		<description><![CDATA[Capstone WOD Double Unders, Burpees For Time: 150 Double Unders 100 Burpees 150 Double Unders Post total time. Capstone CrossFit Gymnastics WOD Arnie With a single 2 pood kettlebell: 21 Turkish get-ups, Right arm 50 Swings 21 Overhead squats, Left arm 50 Swings 21 Overhead squats, Right arm 50 Swings 21 Turkish get-ups, Left arm <a href="http://capstonecrossfit.com/2012/02/17/wod-friday-217-double-unders-burpees/#more-4753'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/Capstone-Crossfit-9-1120.jpg" rel="shadowbox[sbpost-4753];player=img;"><img class="alignleft size-medium wp-image-4622" title="Capstone Crossfit 9-1120" src="http://capstonecrossfit.com/wp-content/uploads/Capstone-Crossfit-9-1120-200x300.jpg" alt="" width="200" height="300" /></a>Capstone WOD</strong></span><br />
<strong>Double Unders, Burpees</strong><br />
For Time:<br />
150 Double Unders<br />
100 Burpees<br />
150 Double Unders</p>
<p>Post total time.</p>
<p><span style="text-decoration: underline;"><strong>Capstone CrossFit Gymnastics WOD</strong></span><br />
<strong>Arnie</strong><br />
With a single 2 pood kettlebell:<br />
21 Turkish get-ups, Right arm<br />
50 Swings<br />
21 Overhead squats, Left arm<br />
50 Swings<br />
21 Overhead squats, Right arm<br />
50 Swings<br />
21 Turkish get-ups, Left arm</p>
<p>Post total time.</p>
<p><strong>Skill of the day</strong><br />
Kettlebell Swings</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>Squat Snatch 5-5-5-5-5</strong><br />
Squat Snatch 5-5-5-5-5</p>
<p><strong>Coach&#8217;s Notes</strong><br />
Touch-and-go for 5-5-5-5-5 snatches</p>
<p><strong>Squat Cleans, Pull-ups, Double Unders</strong><br />
As many rounds as possible in 10 minutes of:<br />
6 Squat Cleans 55 kg<br />
12 Pull-ups<br />
24 Double Unders</p>
<p>Post total rounds and reps.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/02/17/wod-friday-217-double-unders-burpees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Thursday 2/16 Deadlift 1-1-1-1-1-1-1 and Treat</title>
		<link>http://capstonecrossfit.com/2012/02/16/wod-thursday-216-deadlift-1-1-1-1-1-1-1-and-treat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-thursday-216-deadlift-1-1-1-1-1-1-1-and-treat</link>
		<comments>http://capstonecrossfit.com/2012/02/16/wod-thursday-216-deadlift-1-1-1-1-1-1-1-and-treat/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:07:43 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Endurance Box]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Max Effort]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[treat]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=4749</guid>
		<description><![CDATA[Capstone WOD Deadlift 1-1-1-1-1-1-1 Seven rounds of one rep of deadlift. Treat Toes to Bar For Time: 50 Toes to Bar Post total time. Coach&#8217;s Notes 5 minute cut-off time Endurance Box WOD 1 mile repeats x 3 3 x 1 mile repeats rest 5 minutes between runs]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/IMG_74081.jpg" rel="shadowbox[sbpost-4749];player=img;"><img class="alignleft size-medium wp-image-2964" title="IMG_7408" src="http://capstonecrossfit.com/wp-content/uploads/IMG_74081-300x200.jpg" alt="" width="300" height="200" /></a>Capstone WOD</strong></span><br />
<strong>Deadlift 1-1-1-1-1-1-1</strong><br />
Seven rounds of one rep of deadlift.</p>
<p><span style="text-decoration: underline;"><strong>Treat</strong></span><br />
<strong>Toes to Bar</strong><br />
For Time:<br />
50 Toes to Bar</p>
<p>Post total time.</p>
<p><strong>Coach&#8217;s Notes</strong><br />
5 minute cut-off time</p>
<p><span style="text-decoration: underline;"><strong>Endurance Box WOD</strong></span><br />
<strong>1 mile repeats x 3</strong><br />
3 x 1 mile repeats<br />
rest 5 minutes between runs</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/02/16/wod-thursday-216-deadlift-1-1-1-1-1-1-1-and-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Wednesday 2/15 Grace</title>
		<link>http://capstonecrossfit.com/2012/02/15/wod-wednesday-215-grace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-wednesday-215-grace</link>
		<comments>http://capstonecrossfit.com/2012/02/15/wod-wednesday-215-grace/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:43:47 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=4745</guid>
		<description><![CDATA[Capstone WOD Grace 135 pound Clean and Jerk, 30 reps Use 95 pounds, 65 pounds or broomstick as needed and post total time. Capstone CrossFit Gymnastics WOD Rolling Burpees, Squat Box Jumps, Pull-up (chest-to-bar)s 21-15-9 reps of: Rolling Burpees Squat Box Jumps Pull-up (chest-to-bar)s Post total time. Skill of the day Chest to Bar Pullups <a href="http://capstonecrossfit.com/2012/02/15/wod-wednesday-215-grace/#more-4745'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-LUBBOCK-DECEMBER207.jpg" rel="shadowbox[sbpost-4745];player=img;"><img class="alignleft size-medium wp-image-4555" title="CAPSTONE CROSSFIT LUBBOCK DECEMBER207" src="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-LUBBOCK-DECEMBER207-300x200.jpg" alt="" width="300" height="200" /></a>Capstone WOD</strong></span><br />
<strong>Grace</strong><br />
135 pound Clean and Jerk, 30 reps</p>
<p>Use 95 pounds, 65 pounds or broomstick as needed and post total time.</p>
<p><span style="text-decoration: underline;"><strong>Capstone CrossFit Gymnastics WOD</strong></span><br />
<strong>Rolling Burpees, Squat Box Jumps, Pull-up (chest-to-bar)s</strong><br />
21-15-9 reps of:<br />
Rolling Burpees<br />
Squat Box Jumps<br />
Pull-up (chest-to-bar)s</p>
<p>Post total time.</p>
<p><strong>Skill of the day</strong><br />
Chest to Bar Pullups</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>Heavy Grace</strong><br />
30 Clean and Jerks 155/105 lb</p>
<p>Post total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/02/15/wod-wednesday-215-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Tuesday 2/14 Runs, Push-ups, Sit-ups</title>
		<link>http://capstonecrossfit.com/2012/02/14/wod-tuesday-214-runs-push-ups-sit-ups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-tuesday-214-runs-push-ups-sit-ups</link>
		<comments>http://capstonecrossfit.com/2012/02/14/wod-tuesday-214-runs-push-ups-sit-ups/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:26:46 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[Endurance Box]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sit-ups]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Wall Balls]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=4741</guid>
		<description><![CDATA[Capstone WOD Runs, Push-ups, Sit-up (abmat)s For Time: 1000 m Run 100 Push-ups 75 Sit-up (abmat)s Post total time. Endurance Box WOD 6-12 x 200m w/ 2min Rest (run) Run: 6-12 x 200m w/ 2 min rest between. Post time per round. Team Capstone WOD Unbroken by OPT For Time: 35 unbroken wall balls 20 <a href="http://capstonecrossfit.com/2012/02/14/wod-tuesday-214-runs-push-ups-sit-ups/#more-4741'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-LUBBOCK-NOVEMBER113.jpg" rel="shadowbox[sbpost-4741];player=img;"><img class="alignleft size-medium wp-image-4584" title="CAPSTONE CROSSFIT LUBBOCK NOVEMBER113" src="http://capstonecrossfit.com/wp-content/uploads/CAPSTONE-CROSSFIT-LUBBOCK-NOVEMBER113-300x200.jpg" alt="" width="300" height="200" /></a>Capstone WOD</strong></span><br />
<strong>Runs, Push-ups, Sit-up (abmat)s</strong><br />
For Time:<br />
1000 m Run<br />
100 Push-ups<br />
75 Sit-up (abmat)s</p>
<p>Post total time.</p>
<p><span style="text-decoration: underline;"><strong>Endurance Box WOD</strong></span><br />
<strong>6-12 x 200m w/ 2min Rest (run)</strong><br />
Run: 6-12 x 200m w/ 2 min rest between.</p>
<p>Post time per round.</p>
<p><span style="text-decoration: underline;"><strong>Team Capstone WOD</strong></span><br />
<strong>Unbroken by OPT</strong><br />
For Time:<br />
35 unbroken wall balls 20 lbs<br />
10 unbroken hspus<br />
35 unbroken wall balls 20 lbs<br />
20 unbroken chest to bar pullups<br />
35 unbroken wall balls 20 lbs<br />
30 unbroken pushups<br />
35 unbroken wall balls 20 lbs<br />
40 unbroken jumping pullups</p>
<p>Post total time.</p>
<p><strong>CrossFit Games Open 11.4</strong><br />
Complete as many rounds and reps as possible in 10 minutes of:<br />
60 Bar-facing burpees<br />
120 pound Overhead squat, 30 reps<br />
10 Muscle-ups</p>
<p>Post total rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://capstonecrossfit.com/2012/02/14/wod-tuesday-214-runs-push-ups-sit-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD: Monday 2/13 Kettlebell Swings, Front Squats, Pull-ups</title>
		<link>http://capstonecrossfit.com/2012/02/13/wod-monday-213-kettlebell-swings-front-squats-pull-ups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wod-monday-213-kettlebell-swings-front-squats-pull-ups</link>
		<comments>http://capstonecrossfit.com/2012/02/13/wod-monday-213-kettlebell-swings-front-squats-pull-ups/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:48:47 +0000</pubDate>
		<dc:creator>Randall Osborne</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[For Time]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[Kettlebell swings]]></category>
		<category><![CDATA[lubbock]]></category>
		<category><![CDATA[Max Effort]]></category>
		<category><![CDATA[Olympic Lift]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://capstonecrossfit.com/?p=4738</guid>
		<description><![CDATA[Capstone WOD Kettlebell Swings, Front Squats, Pull-ups 3 rounds for time of: 30 Kettlebell Swings 53 lbs 25 Front Squats 95 lbs 20 Pull-ups Post total time. Capstone CrossFit Gymnastics WOD Forward Rolls, L Sits, Ring Dips, Broad Jumps, Rolling Pistols For Time: 10 Forward Rolls Max Effort L Sit 20 Ring Dips 50 ft <a href="http://capstonecrossfit.com/2012/02/13/wod-monday-213-kettlebell-swings-front-squats-pull-ups/#more-4738'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong><a href="http://capstonecrossfit.com/wp-content/uploads/September-11-WOD-23.jpg" rel="shadowbox[sbpost-4738];player=img;"><img class="alignleft size-medium wp-image-4625" title="September 11 WOD -23" src="http://capstonecrossfit.com/wp-content/uploads/September-11-WOD-23-300x200.jpg" alt="" width="300" height="200" /></a>Capstone WOD</strong></span><br />
<strong>Kettlebell Swings, Front Squats, Pull-ups</strong><br />
3 rounds for time of:<br />
30 Kettlebell Swings 53 lbs<br />
25 Front Squats 95 lbs<br />
20 Pull-ups</p>
<p>Post total time.</p>
<p><span style="text-decoration: underline;"><strong>Capstone CrossFit Gymnastics WOD</strong></span><br />
<strong>Forward Rolls, L Sits, Ring Dips, Broad Jumps, Rolling Pistols</strong><br />
For Time:<br />
10 Forward Rolls<br />
Max Effort L Sit<br />
20 Ring Dips<br />
50 ft Broad Jump<br />
30 Rolling Pistols<br />
50 ft Broad Jump<br />
